Shenzhen Xingtong IOT Technology Co., Ltd.
Barcode Scanner Manufacturer with development & Invention ability
Traditional vending machines rely on coins or NFC cards. But nobody carries coins anymore. Everyone carries a phone.
With an embedded QR scanner:
Customer scans payment QR code (Alipay, WeChat Pay, Apple Pay)
Payment processes in under 2 seconds
Machine dispenses product. Done.
No cash. No card. Just scan and go.
Smart vending machines with QR code payment process transactions 20–30% faster than traditional cash/card machines. Customers spend less time waiting. You sell more.
XTIOT offers multiple embedded scan modules specifically designed for vending machines and self-service equipment .

The XT2002D is specifically optimized for reading mobile payment QR codes from phone screens . It is widely used in vending machines, self-service coffee machines, and payment kiosks .
| Feature | Specification |
|---|---|
| Scan speed | Up to 300 scans/sec |
| Optimized for | Alipay, WeChat Pay, Apple Pay, Google Pay |
| Reads | 1D + 2D + QR + Data Matrix + PDF417 |
| Screen code reading | Excellent – works with glare, dim screens, protectors |
| Interfaces | USB, RS232, TTL |
| No SDK needed | Plug and play, USB-HID keyboard mode |
| Operating temp | -20°C to +60°C |
| Ambient light | 0–100,000 Lux (works in direct sun) |
Best for: Payment QR scanning in vending machines, self-service coffee machines, ticketing kiosks .

The XT206M3 features auto-sensing mode – no trigger button needed. Customer holds phone up, scanner reads automatically .
| Feature | Specification |
|---|---|
| Sensor | 640×480 CMOS |
| Field of view | 66.4°H × 49.8°V – wide angle, easy aiming |
| Read modes | Auto-sensing, trigger, continuous, command |
| Interfaces | USB, TTL, RS232 |
| Working current | 185mA |
| Standby current | 160mA |
Best for: High‑traffic vending machines, KIOSK, POS devices .

The XT6603BM is an ultra‑light embedded module (12.9g) with 300 scans/sec speed .
| Feature | Specification |
|---|---|
| Weight | 12.9g |
| Sensor | 640×480 CMOS |
| Accuracy | ≥5mil |
| Interfaces | USB, TTL, RS232 |
| Operating temp | -20°C to +60°C |
| Ambient light | 0–100,000 Lux |
Best for: Space‑constrained vending machines, retrofits.

The XT205M5 is a compact scan module (only 9g) with wide field of view and multiple triggering options .
| Feature | Specification |
|---|---|
| Weight | 9g |
| Field of view | 66.4°H × 49.8°V |
| Interfaces | USB, TTL, RS232 |
| Trigger | Manual or auto‑induction |
| Barcode support | 1D + 2D + QR + Data Matrix + PDF417 |
Best for: Payment kiosks, vending machines, access control .
| Metric | Without QR Scanner | With XTIOT Scanner | Improvement |
|---|---|---|---|
| Payment transaction time | 5–8 seconds | 1–2 seconds | 60–75% faster |
| Checkout speed | Traditional model | 20% faster | +20% |
| Manual entry errors | Common | Zero | 100% reduction |
| Customer wait time | High | Low | Shorter queues |
Optimized for phone screens – Reads payment QR codes even with glare, dim screens, or screen protectors
Auto-sensing mode – No button, just hold phone up – better user experience
Weather-ready – Works in direct sunlight (0–100,000 Lux) and -20°C to +60°C
Multiple interfaces – USB, TTL, RS232 – connects to any vending machine controller
No SDK needed – Plug and play, USB-HID keyboard emulation
Compact size – Fits into tight vending machine housings
13+ years experience in barcode scanning
OEM customization – Logo, packaging, cable length available
| Machine Type | Recommended Scanner |
|---|---|
| Beverage vending machine | XT2002D or XT6603BM |
| Snack vending machine | XT2002D |
| Self-service coffee machine | XT2002D |
| Ticket vending machine | XT205M5 or XT206M3 |
| Ice/vending machine | XT6603BM |
| Parcel locker / smart cabinet | XT206M3 |
| Customization | MOQ |
|---|---|
| Logo | 1,000 pieces |
| Packaging | 2,000 pieces |
| Cable length | Contact sales |
| PIN assignment | Contact sales |
Need an embedded QR scanner for your smart vending machine? Contact XTIOT for samples and integration support.
#VendingMachineScanner #QREmbeddedModule #PaymentScanner