Shenzhen Xingtong IOT Technology Co., Ltd.
Barcode Scanner Manufacturer with development & Invention ability
In one‑item‑one‑code production, each unique code must be printed correctly before being applied to products. If a bad barcode (missing dot, low contrast, wrong data) goes into production:
Scanners at retail will reject the product
Inventory systems cannot track the item
Counterfeiters may exploit poor quality codes
XTIOT offers pre‑printing verification scanners to validate barcodes immediately after generation but before they are printed onto labels or products.

The XT8601B is an industrial fixed scanner designed for high‑speed quality control before printing.
| Feature | Specification |
|---|---|
| Batch scan | Up to 100 codes per trigger |
| Read speed | 90 codes per second |
| ISO standard support | ISO15415, ISO15416, ISO29158 |
| Sensor | 6MP (3072×2048) |
| Grading | A, B, C, D, F quality grades |
| Communication | Ethernet/IP, PROFINET, ModBus, TCP/IP |
| Protection | IP65 dustproof |
Use for: High‑volume batch verification of codes before sending to printer or label applicator.
The XT206M3 is a compact fixed‑mount scanner that can be integrated directly into printing lines for continuous inline verification.
| Feature | Specification |
|---|---|
| Size | 61×65×11mm – fits into printing equipment |
| Sensor | 640×480 CMOS |
| Read speed | 300 scans/sec |
| Field of view | 66.4°H × 49.8°V |
| Interfaces | USB, RS232, TTL |
| Auto‑sensing | Yes – no trigger needed |
Use for: Inline verification directly inside printing systems.
The XT2010 is a compact fixed scanner for workstation‑based pre‑print verification.
| Feature | Specification |
|---|---|
| Sensor | 640×480 CMOS global shutter |
| Accuracy | ≥5mil |
| Read modes | Manual, induction, continuous, command |
| Interfaces | USB, RS232, TTL |
| Working temp | -20°C to +60°C |
Use for: Workstation verification after code generation but before final label printing.