Shenzhen Xingtong IOT Technology Co., Ltd.
Barcode Scanner Manufacturer with development & Invention ability
Seafood supply chains are among the most complex in food logistics: catch → landing → processing → freezing → cold storage → distribution → retail. Even minor temperature deviations can compromise high-value products such as salmon, oysters, and tuna, driving losses and eroding margins.
| Stage | Traceability Challenge |
|---|---|
| Harvest / Landing | Catch ID, vessel info, GPS coordinates must be captured dockside |
| Processing / Fillet line | One fish → multiple cuts. Each cut must link back to original catch batch |
| Freezing & Packaging | -20°C to -40°C environments; condensation kills ordinary scanners |
| Cold storage | Frozen pallets, frost on labels, limited lighting |
| Export logistics | Regulatory compliance (CFP, FDA, import/export), chain-of-custody proof |
| Retail / Consumer | Scan QR to see: catch vessel, harvest date, freeze date, temperature history |
Industry stakeholders have identified growing pressure to enhance cold chain distribution transparency, with a call for solutions that deliver full-history data rather than relying on single-point checks.
📡 Harvest / Landing (Dockside)
└── Catch ID tag (vessel ID, GPS location, harvest timestamp, species)
↓
🏭 Processing Plant Intake
├── XT8002B PDA scans catch tags → records intake time, batch assignment
├── XT8601B 6MP industrial camera → batch-reads fish/box codes (90 codes/sec)
↓
🔪 Processing / Fillet Line
├── Each fillet portion inherits original catch batch ID
├── XT2010 fixed scanner verifies: fillet batch matches source batch
↓
❄️ Freezing & Packaging
├── Freeze-temp labels applied (special adhesive for -20°C to -40°C)
├── XT2003C workstation scanner verifies label readability before cartoning
↓
📦 Cold Storage & Logistics
├── XT8002B PDA (-20°C freezer-rated) → scan QR → add logistics timestamps
├── XT6202GHD wireless (2.4G/BT/WiFi) for handheld mobility in cold rooms
↓
🛒 Retail / Consumer / Food Service
└── Scan QR to see: harvest vessel, catch date, processing date, freeze history,冷链温度轨迹
| Stage | Model | Key Capability |
|---|---|---|
| Dockside catch intake | XT8002B PDA | RFID + 1D/2D + 4G real-time; IP65, -20°C to +60°C |
| Processing line batch scanning | XT8601B | 6MP, 90 codes/sec, batch reads up to 100 codes, IP67 |
| Fillet batch binding | XT2010 | Fixed mount, 300 scans/sec, auto-sense, USB/RS232/TTL |
| Freeze label verification | XT2003C | Workstation scanner, auto-dimming, 2m/sec motion |
| Cold storage / frozen warehouse | XT8002B / XT6202GHD | IP65/IP67, -20°C operation, 5000-7200mAh battery |
| Export documentation | XT8002B PDA | 4G/WiFi, connects to customs compliance systems |
| Consumer lookup kiosk | XT802C / Mobile app | Full harvest-to-retail history |

🔧 XT8601B – Batch Scanner for Seafood Processing Lines
The XT8601B is purpose-built for high-speed seafood processing environments. It supports carton code aggregation, linking multiple item serials to a master carton code for packaging, shipment verification, and traceability reporting.
| Spec | Value | Why It Matters for Seafood |
|---|---|---|
| Sensor | 6MP CMOS | Captures codes on wet, icy, or reflective surfaces |
| Read speed | 90 codes/sec | Keeps pace with high-speed fillet lines |
| Batch scan | Up to 100 codes/trigger | Scan entire frozen block tray at once |
| Duplicate detection | Real-time deduplication | Prevents re-scanning same fish multiple times |
| Damaged code handling | Deep learning AI | Reads frost-covered or partially smudged labels |
| Aggregation support | Carton code linking | Links individual fillet codes to master carton |
| Protection | IP67 | Withstands washdown, ice, freezing temps |
| Temp range | -20°C to +50°C | Works in freezer environments |
| Industrial protocols | PROFINET, Ethernet/IP, TCP/IP | Direct to MES/WMS |

The XT8002B is a rugged Android PDA designed for cold chain logistics. It meets the requirements for harsh, wet, and often freezing cold chain environments.
| Spec | Value | Why It Matters |
|---|---|---|
| OS | Android 10.0 | Runs traceability apps |
| CPU | 8-core 2.0GHz | Fast batch processing |
| Memory | 4GB RAM + 64GB ROM (expandable) | Stores offline catch records |
| Barcode reading | 1D + 2D (Data Matrix, QR, PDF417) | Reads all common seafood label formats |
| Connectivity | 4G, WiFi, Bluetooth 5.0 | Real-time upload from vessels, ports, warehouses |
| Battery | 5200-7200mAh | Full shift in cold storage without recharge |
| Protection | IP65, 1.5m drop | Freezer floor, wet processing areas |
| Temp range | -20°C to +60°C | Cold storage rated |
| Optional | UHF RFID | Bulk pallet scanning in frozen warehouses |

For the fillet / portioning line, the XT2010 ensures every cut is correctly linked to its original catch batch.
| Spec | Value | Why It Matters |
|---|---|---|
| Scan speed | 300 scans/sec | Fast processing on fillet line |
| Sensor | 640×480 CMOS | Clear capture on wet or icy surfaces |
| Interfaces | USB, RS232, TTL | Easy integration with scales and sorters |
| Read modes | Manual, induction, continuous | Hands-free for line workers |
Key function: After portioning, operator scans the fillet label. XT2010 reads the Data Matrix and sends data to traceability system, which verifies the fillet belongs to the correct catch batch.
| Problem | XTIOT Solution |
|---|---|
| Slow catch tag entry at dockside | XT8002B PDA batch reads RFID / QR — no manual typing |
| Moving fish codes unreadable on processing line | XT8601B 90 codes/sec on moving conveyor |
| Portion mixing across different catches | XT2010 verifies portion batch against original catch |
| Frost kills scans in freezer | IP67 + multi-spectrum illumination reads through ice |
| Freezer devices fail (-20°C) | Wide-temp rating, IP65 battery stays alive |
| Unreadable frozen QR codes | XT2003C verifies label before carton sealing |
| Export compliance gaps | Full harvest-to-export data loop |
| Temperature breach unknown | Timestamp + location tracking at each scan |