China High-Tech
Enterprises
The XT206M1 embedded code scanning module is a code scanning module specially designed for embedded devices. It can integrate the code scanning function into various embedded devices, such as vending machines, smart express cabinets, self-service terminals, etc.
Communication: USB-HID, USB-CDC, USB-HID POS/TTL/RS232
Compatible System: Android, IOS, Windows, Linux OS, MAC, etc.
Technology: CMOS, 640x480 global shutter image sensor
Decoding Ability: 1D, 2D
Resolution: ≥5mil
Get in touch with us to learn more.
The XT206M1 embedded code scanning module is a code scanning module specially designed for embedded devices. It can integrate the code scanning function into various embedded devices, such as vending machines, smart express cabinets, self-service terminals, etc.
Communication: USB-HID, USB-CDC, USB-HID POS/TTL/RS232
Compatible System: Android, IOS, Windows, Linux OS, MAC, etc.
Technology: CMOS, 640x480 global shutter image sensor
Decoding Ability: 1D, 2D
Resolution: ≥5mil
Get in touch with us to learn more.





XTIOT XT206M1 Embedded Barcode Scanner Specification | ||||
Performance Parameters | Image Sensor | CMOS | DPI(W*H) | 640px*480px |
Floodlight and Focusing Light | White LED | |||
Symbologies | 1D: Code128/AIM128/EAN128/NL128, UPC/EAN/ISSN/ISBN, Codabar, Code39, Code 39, Code 93, Code 11, ITF-25/ITF-14/ITF-6/ Deutsche12/Deutsche14, Industrial 25, Matrix 25, Japan Matrix 25/NEC 25, Standard 25,DataLogic 25, MSI-Plessey, Plessey, RSS-EXP /RSS_14/GS1 Data,Telepen | |||
2D: AZTEC, Data Matrix, MaxiCode, PDF417, Micro PDF, QR Code,Micro QR, Hanxin Code, DOTCODE | ||||
Accuracy | 1D≥5mil (EAN13) | |||
Printing Contrast | ≥20% | |||
Typical Reading Accuracy | 1D EAN 13 | 13mil 20-130mm | ||
2D QR Code | 15mil 15-110mm | |||
Field of View Angle | Horizontal | 66.4° | ||
Vertical | 49.8° | |||
Diagonal | 83° | |||
Prompt Mode | Beep, LED lights | |||
Read Mode | Trigger mode, Induction mode, Continuous mode, Command mode | |||
Communication Interface | USB HID, USB VCOM, TTL 232, RS232 | |||
Electrical Parameters | Working Voltage | 5V±3% | ||
Electric Current | Working | 185mA | ||
Environmental Parameters | Working Temperature | 0ºC ~ +50ºC | ||
Storage Temperature | -20ºC ~ +60ºC | |||
Relative Humidity | 5% ~ 95%(RH) | |||
Ambient Lighting | 0~100,000Lux | |||
Physical Parameters | Cable Standards | USB, TTL, RS232 | ||
Weight | 4.8g | |||
FAQ
Q1: What is the XT206M1 QR code scanner module used for?
A1: The XT206M1 is an embedded 2D barcode scan engine designed for kiosks, ticket machines, POS systems, vending machines, and other self-service terminals.