China High-Tech
Enterprises
XT3001 is ring type barcode scanner which can be customized works with 2 PC.
Communication: 2.4G
Compatible System: Android, IOS, Windows, Linux OS, MAC, etc.
Technology: CMOS, 640x480 global shutter image sensor
Barcode Decoding Ability: 1D, 2D
Resolution: ≥3mil
Get in touch with us to learn more.
XT3001 is ring type barcode scanner which can be customized works with 2 PC.
Communication: 2.4G
Compatible System: Android, IOS, Windows, Linux OS, MAC, etc.
Technology: CMOS, 640x480 global shutter image sensor
Barcode Decoding Ability: 1D, 2D
Resolution: ≥3mil
Get in touch with us to learn more.
| Image Sensor | CMOS |
| DPI(W*H) | 640px*480px |
| Floodlight | White LED |
| Focusing LED | 625nm Red LED |
| 1D | EAN-8, EAN-13, UPC-E, UPC-A,ISBN,ISSN,Code128, UCC/EAN-128, AIM-128,Code 39, Code 93, Code 11, Codabar,Interleaved 2 of 5, ITF-6, ITF-14, Matrix 2 of 5,Industrial 25, Standard 25,Plessey, MSI-Plessey, GS1-DataBar (RSS), (RSS-14, RSS-Limited,RSS-Expand) |
| 2D | PDF417,Data Matrix,QR,Micro QR |
| Accuracy | ≥3mil |
| Contrast Ratio | ≥25% |
| 1D EAN13 | 5mil 50-160mm 13mil 50-260mm |
| 2D QR Code | 15mil 30-170mm 30mil 50-270mm |
| Tilt | ±60° |
| Rotate | 360° |
| Deflection | ±60° |
| Field of View Angle | Horizontal: 42° Vertical: 31.5° Diagonal: 52.5° |
| Read Mode | Manual trigger, induction mode, continuous mode, storage inventory mode |
| Communication | 2.4G wireless transmission |
| Transmission Distance | In open space: wireless 2.4g 150m |
| Storage Capacity | ≥130000pieces (EAN13) |
| Memory | 16Mb |
| Working Voltage | 5V±3% |
| Electric Current | Working 210mA Standby 70mA |
| Charging Time | 70 min(5v1A) |
| Normal Working Hours | 6-8h |
| Continuous Scanning Duration | 1.5h |
| Working Temperature | -20℃ ~ +55℃ |
| Storage Temperature | -40℃ ~ +70℃ |
| Relative Humidity | 5% ~ 95%(RH) |
| Ambient Light Intensity | 0~100000 Lux |
| FCC/CE | FCC Part15 Class B,CE EMC Class B |
| Product Size | 37.5(D)*53.2(W)* 51(H)mm |
Barcode Reader-2D Barcode Scanner-Wireless Barcode Scanner-Bluetooth Barcode Scanner-Barcode Scanner Module-QR Code Reader-QR Code Scanner-Barcode Scanner Module-QR Code Module-KIOSK QR Scanner-Wireless Barcode Reader-Fixed Mount Barcode Scanner-Embedded QR Reader-Megapixel Barcode Scanner-Barcode Scanner Manufacturer-QR Code Access Control-QR Code Scanner Module-QR Code Scanner USB-QR Code Scanner KIOSK-QR Reader Module-2D Barcode OEM Scanner-2D Ring Barcode Scanner-2D Barcode Scanner Supermarket-Fixed Barcode Scanner-Bar Code Reader Module-Bar Code Scanner-PDF417 Barcode Scanner-Data Matrix Scanner-OCR Scanner-OCR Reader-OCR Passport Reader-RS232 Barcode Scanner-Mini QR Code Scanner-Ring Barcode Scanner-Inventory Barcode Scanner-Vending Machine-QR code-POS Barcode Scanner-Pos 2d barcode reader-cmos scanner-barcode scanner manufacturers-XTIOT-Shenzhen Xingtong IOT Technology-DPM Barcode Scanner
XTIOT Barcode Reader QR Code Scanner Manufacturer