Shenzhen Xingtong IOT Technology Co., Ltd.
Barcode Scanner Manufacturer with development & Invention ability

| Feature | Specification |
|---|---|
| Batch scan | Up to 100 codes per trigger |
| Scan speed | 86 codes per second |
| Best for | High‑volume outbound shipping, government traceability upload |
Use for: Scanning drug traceability codes before shipment. Auto‑upload to government monitoring platform.

| Feature | Specification |
|---|---|
| Type | Wearable Bluetooth ring scanner |
| Scan speed | 300 scans/sec |
| Storage | 130,000 barcode records |
| Best for | Returns desk, batch verification |
Use for: Scanning returned drug codes. Verify original batch. Approve re‑stock or disposal.

| Feature | Specification |
|---|---|
| OS | Android 10.0 |
| Screen | 5.5" HD |
| Camera | 20MP rear |
| 4G/WiFi | Real‑time upload |
| IP65 | Dustproof/waterproof |
Use for: Recording disposal reason, method, operator ID. Capturing evidence photos. Generating disposal certificates.
| Requirement | Recommended Scanner | Key Feature |
|---|---|---|
| Outbound traceability upload | XT8601B | Batch scan 100 codes |
| Return batch verification | XT3001BHD | Hands‑free ring scanner |
| Disposal documentation | XT8002B | PDA with camera, 4G upload |
13+ years in barcode scanning
90+ patents
Regulatory compliance ready
1‑year warranty + lifetime support
CE, FCC, RoHS certified
Need a pharmacy outbound, return, or disposal scanner? Contact XTIOT for the right solution.
#PharmacyOutbound #DrugReturn #DrugDisposal